|
|
Rates are current as of January 1, 2013 and subject to change.
|
| Account | Minimum Deposit | APY* | Dividends Paid |
| 3-month Certificate | | | |
| $10,000 to $99,999.99 | $10,000 | 0.15% | Monthly |
| $100,000 and over | $100,000 | 0.25% | Monthly |
| 6-11 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.25% | Monthly |
| $100,000 and over | $100,000 | 0.35% | Monthly |
| 12-23 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.35% | Monthly |
| $100,000 and over | $100,000 | 0.45% | Monthly |
| 24-35 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.50% | Monthly |
| $100,000 and over | $100,000 | 0.60% | Monthly |
| 36-47 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.70% | Monthly |
| $100,000 and over | $100,000 | 0.80% | Monthly |
| 48-59 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.85% | Monthly |
| $100,000 and over | $100,000 | 0.95% | Monthly |
| 60 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 1.10% | Monthly |
| $100,000 and over | $100,000 | 1.20% | Monthly |
|
|
| |
| Account | Minimum Deposit | APY* | Dividends Paid |
| 3-month Certificate | | | |
| $10,000 to $99,999.99 | $10,000 | 0.25% | Monthly |
| $100,000 and over | $100,000 | 0.40% | Monthly |
| 6-11 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.35% | Monthly |
| $100,000 and over | $100,000 | 0.50% | Monthly |
| 12-23 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.45% | Monthly |
| $100,000 and over | $100,000 | 0.60% | Monthly |
| 24-35 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.60% | Monthly |
| $100,000 and over | $100,000 | 0.75% | Monthly |
| 36-47 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.80% | Monthly |
| $100,000 and over | $100,000 | 0.95% | Monthly |
| 48-59 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 0.95% | Monthly |
| $100,000 and over | $100,000 | 1.10% | Monthly |
| 60 month Certificate | | | |
| $1,000 to $99,999.99 | $1,000 | 1.20% | Monthly |
| $100,000 and over | $100,000 | 1.35% | Monthly |
|
|
*APY =ANNUAL PERCENTAGE YIELD.
At PFCU, you may ADD-ON to any Certificate at any time (minimum of $1,000)!
This APY was offered within the most recent 7 calendar days. Certificates may be subject to early withdrawal penalties. Fees may reduce earnings.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency and by American Share Insurance for an additional $250,000.
|
|
|