Rates effective as of June 1, 2024 and subject to change. Please contact us for special promotions.
Certificate Rates
Account | Term | Min. Balance to Earn Dividends | APY* | Dividends Paid |
---|---|---|---|---|
$10,000 to $99,999.99 | 3-month Certificate | $10,000 | 1.50% | Monthly |
$100,000 and over | 3-month Certificate | $100,000 | 1.75% | Monthly |
$1,000 to $99,999.99 | 6-11 month Certificate | $1,000 | 2.00% | Monthly |
$100,000 and over | 6-11 month Certificate | $100,000 | 2.25% | Monthly |
$1,000 to $99,999.99 | 12-23 month Certificate | $1,000 | 2.50% | Monthly |
$100,000 and over | 12-23 month Certificate | $100,000 | 2.75% | Monthly |
$1,000 to $99,999.99 | 24-35 month Certificate | $1,000 | 2.75% | Monthly |
$100,000 and over | 24-35 month Certificate | $100,000 | 3.00% | Monthly |
$1,000 to $99,999.99 | 36-47 month Certificate | $1,000 | 3.00% | Monthly |
$100,000 and over | 36-47 month Certificate | $100,000 | 3.25% | Monthly |
$1,000 to $99,999.99 | 48-59 month Certificate | $1,000 | 3.25% | Monthly |
$100,000 and over | 48-59 month Certificate | $100,000 | 3.50% | Monthly |
$1,000 to $99,999.99 | 60 month Certificate | $1,000 | 3.50% | Monthly |
$100,000 and over | 60 month Certificate | $100,000 | 3.75% | Monthly |
*APY =Annual Percentage Yield. Rates are subject to change at any time without notice. Indicated rates are available to qualified Pasadena FCU members. Unless you direct otherwise, upon maturity, certificate will rollover into the closest standard certificate term and at then current rate. Early withdrawal penalties apply, fees may reduce earnings. Yields based on certificates held to maturity. Dividends paid monthly on the account balance. Penalty for early withdrawal on all Term Share Certificates. Federally Insured by NCUA.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
National Credit Union Administration, a U.S. Government Agency.
IRA Certificates Rates
Account | Term | Min. Balance to Earn Dividends | APY* | Dividends Paid |
---|---|---|---|---|
$10,000 to $99,999.99 | 3-month Certificate | $10,000 | 1.50% | Monthly |
$100,000 and over | 3-month Certificate | $100,000 | 1.75% | Monthly |
$1,000 to $99,999.99 | 6-11 month Certificate | $1,000 | 2.00% | Monthly |
$100,000 and over | 6-11 month Certificate | $100,000 | 2.25% | Monthly |
$1,000 to $99,999.99 | 12-23 month Certificate | $1,000 | 2.50% | Monthly |
$100,000 and over | 12-23 month Certificate | $100,000 | 2.75% | Monthly |
$1,000 to $99,999.99 | 24-35 month Certificate | $1,000 | 2.75% | Monthly |
$100,000 and over | 24-35 month Certificate | $100,000 | 3.00% | Monthly |
$1,000 to $99,999.99 | 36-47 month Certificate | $1,000 | 3.00 % | Monthly |
$100,000 and over | 36-47 month Certificate | $100,000 | 3.25% |
Monthly
|
$1,000 to $99,999.99 | 48-59 month Certificate | $1,000 | 3.25% | Monthly |
$100,000 and over | 48-59 month Certificate | $100,000 | 3.50% | Monthly |
$1,000 to $99,999.99 | 60 month Certificate | $1,000 | 3.50% | Monthly |
$100,000 and over | 60 month Certificate | $100,000 | 3.75% | Monthly |
*APY =Annual Percentage Yield. Rates are subject to change at any time without notice. Indicated rates are available to qualified Pasadena FCU members. Unless you direct otherwise, upon maturity, certificate will rollover into the closest standard certificate term and at then current rate. Early withdrawal penalties apply, fees may reduce earnings. Yields based on certificates held to maturity. Dividends paid monthly on the account balance. Penalty for early withdrawal on all Term Share Certificates. Federally Insured by NCUA.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
National Credit Union Administration, a U.S. Government Agency.
Money that keeps your life on track. Loans as low as 12.50%.
Try as you might, it's hard to have enough cash on hand to cover every financial situation.